Detail
Product Features
1. Kill insects, eggs and mites.
2. Significant effect of low temperature control.
3. Can slow down the development of pest resistance.
Recommended control crops and application techniques
Recommended Crops | Prevention and treatment target | Formulation dosage | Use of technology |
Cotton | Cotton | 20-40g/acre | 1. In the cotton bollworm, aphid occurrence can be applied, in the cotton bollworm egg hatching bloom to low larvae drilling period, aphid wingless wakame bloom application best, pay attention to uniform spray. 2. Depending on the occurrence of the pest, apply the medicine once every 10 days or so, and can be used 2 times continuously. |
Cotton | Cotton bollworm | 20-40g/acre | |
*Cotton | Aphids | 15-30g/mu | |
*Cotton | Red Spider | 20-40g/mu | |
*Wheat | Aphids Red Spider |
20-40g/mu | |
*Soybeans | Heart-eating worms | 30-40g/mu |
Keywords:
30% Cyanoprene-oxynil Emulsion
Message Inquiry